See all 34 photos
Price Details
Price per night: 950 €
Price per night (7d+): 950 €
Price per night (30d+): 950 €
Cleaning Fee: 80 € Single Fee
City Tax Fee: 3 € Per night per Guest
Address
Address: Exact location information is provided after a booking is confirmed.
City: Venezia
County: Venice
State: Venice
Zip: 30124
Country: Italy
Listing Details
Property Status: verificato
Property ID: 36365
Property Size: 850 m2
Rooms: 3
Bedrooms: 3
Bathrooms: 4
Features
Other Features
Adatto a famiglie / bambini
Aria Conditizionata
Ascensore in edificio
Asciugatrice
Camino interno
Cucina
Essenziali
Internet
Internet
Lavatrice
Non fumatore
Palestra
Riscaldamento
TV
TV
Vasca idromassaggio
Wireless Internet
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 950 € |
||||||
2 950 € | 3 950 € | 4 950 € | 5 950 € | 6 950 € | 7 950 € | 8 950 € |
9 950 € | 10 950 € | 11 950 € | 12 950 € | 13 950 € | 14 950 € | 15 950 € |
16 950 € | 17 950 € | 18 950 € | 19 950 € | 20 950 € | 21 950 € | 22 950 € |
23 950 € | 24 950 € | 25 950 € | 26 950 € | 27 950 € | 28 950 € | 29 950 € |
30 950 € | 31 950 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 950 € | 2 950 € | 3 950 € | 4 950 € | 5 950 € |
||
6 950 € | 7 950 € | 8 950 € | 9 950 € | 10 950 € | 11 950 € | 12 950 € |
13 950 € | 14 950 € | 15 950 € | 16 950 € | 17 950 € | 18 950 € | 19 950 € |
20 950 € | 21 950 € | 22 950 € | 23 950 € | 24 950 € | 25 950 € | 26 950 € |
27 950 € | 28 950 € | 29 950 € | 30 950 € | 31 950 € |
past
today
booked
See all 34 photos
Price Details
Price per night: 950 €
Price per night (7d+): 950 €
Price per night (30d+): 950 €
Cleaning Fee: 80 € Single Fee
City Tax Fee: 3 € Per night per Guest
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Venice
Area: Historic Center, Venice
County: Venice
State: Venice
Zip: 30124
Country: Italy
Listing Details
Property Status: verified
Property ID: 107
Property Size: 850 m2
Rooms: 3
Bedrooms: 3
Bathrooms: 4
Check-in Hour: After 13 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 1 AM
Optional Services: laundry, taxi, one city tour - free of charge.
Outdoor Facilities: restaurants, theater, park neaby.
Extra People: 1 extra bed available
Cancellation: up to 24 hours before check in
Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Internet
Kitchen
Non Smoking
TV
TV
Washer
Wireless Internet
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 950 € |
||||||
2 950 € | 3 950 € | 4 950 € | 5 950 € | 6 950 € | 7 950 € | 8 950 € |
9 950 € | 10 950 € | 11 950 € | 12 950 € | 13 950 € | 14 950 € | 15 950 € |
16 950 € | 17 950 € | 18 950 € | 19 950 € | 20 950 € | 21 950 € | 22 950 € |
23 950 € | 24 950 € | 25 950 € | 26 950 € | 27 950 € | 28 950 € | 29 950 € |
30 950 € | 31 950 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 950 € | 2 950 € | 3 950 € | 4 950 € | 5 950 € |
||
6 950 € | 7 950 € | 8 950 € | 9 950 € | 10 950 € | 11 950 € | 12 950 € |
13 950 € | 14 950 € | 15 950 € | 16 950 € | 17 950 € | 18 950 € | 19 950 € |
20 950 € | 21 950 € | 22 950 € | 23 950 € | 24 950 € | 25 950 € | 26 950 € |
27 950 € | 28 950 € | 29 950 € | 30 950 € | 31 950 € |
past
today
booked