See all 31 photos
Price Details
Price per night: 350 €
Price per night (7d+): 350 €
Price per night (30d+): 350 €
Cleaning Fee: 50 € Single Fee
City Tax Fee: 3 € Per night per Guest
Listing Details
Property Status: verificato
Property ID: 36585
Property Size: 220 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Features
Other Features
Adatto a famiglie / bambini
Aria Conditizionata
Asciugatrice
Camino interno
Cucina
Essenziali
Internet
Internet
Lavatrice
Parcheggio gratuito in loco
Piscina
Riscaldamento
TV
TV
Wireless Internet
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 350 € |
||||||
2 350 € | 3 350 € | 4 350 € | 5 350 € | 6 350 € | 7 350 € | 8 350 € |
9 350 € | 10 350 € | 11 350 € | 12 350 € | 13 350 € | 14 350 € | 15 350 € |
16 350 € | 17 350 € | 18 350 € | 19 350 € | 20 350 € | 21 350 € | 22 350 € |
23 350 € | 24 350 € | 25 350 € | 26 350 € | 27 350 € | 28 350 € | 29 350 € |
30 350 € | 31 350 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 350 € | 2 350 € | 3 350 € | 4 350 € | 5 350 € |
||
6 350 € | 7 350 € | 8 350 € | 9 350 € | 10 350 € | 11 350 € | 12 350 € |
13 350 € | 14 350 € | 15 350 € | 16 350 € | 17 350 € | 18 350 € | 19 350 € |
20 350 € | 21 350 € | 22 350 € | 23 350 € | 24 350 € | 25 350 € | 26 350 € |
27 350 € | 28 350 € | 29 350 € | 30 350 € | 31 350 € |
past
today
booked
See all 31 photos
Price Details
Price per night: 350 €
Price per night (7d+): 350 €
Price per night (30d+): 350 €
Cleaning Fee: 50 € Single Fee
City Tax Fee: 3 € Per night per Guest
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Bedroom 5
1 Queen Bed
Listing Details
Property Status: verified
Property ID: 36584
Property Size: 220 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Internet
Kitchen
Pool
TV
TV
Washer
Wireless Internet
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 350 € |
||||||
2 350 € | 3 350 € | 4 350 € | 5 350 € | 6 350 € | 7 350 € | 8 350 € |
9 350 € | 10 350 € | 11 350 € | 12 350 € | 13 350 € | 14 350 € | 15 350 € |
16 350 € | 17 350 € | 18 350 € | 19 350 € | 20 350 € | 21 350 € | 22 350 € |
23 350 € | 24 350 € | 25 350 € | 26 350 € | 27 350 € | 28 350 € | 29 350 € |
30 350 € | 31 350 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 350 € | 2 350 € | 3 350 € | 4 350 € | 5 350 € |
||
6 350 € | 7 350 € | 8 350 € | 9 350 € | 10 350 € | 11 350 € | 12 350 € |
13 350 € | 14 350 € | 15 350 € | 16 350 € | 17 350 € | 18 350 € | 19 350 € |
20 350 € | 21 350 € | 22 350 € | 23 350 € | 24 350 € | 25 350 € | 26 350 € |
27 350 € | 28 350 € | 29 350 € | 30 350 € | 31 350 € |
past
today
booked